Limits & Quotas
Platform limits, resource quotas, and connection limits for Zektor.io managed database instances.
This page documents the limits and quotas that apply to Zektor.io instances. These limits are designed to ensure reliable performance and fair resource allocation across the platform.
| Resource | Limit |
|---|
| Instances per account | No hard limit |
| Branches per PostgreSQL instance | 10 |
| Regions available | 3 (Nuremberg, Falkenstein, Helsinki) |
| Tier | max_connections |
|---|
| Starter (512MB) | 25 |
| Standard (1GB) | 50 |
| Pro (2GB) | 100 |
| Business (4GB) | 200 |
| Tier | Included Storage | Auto-scale Maximum |
|---|
| Starter | 5GB | 50GB |
| Standard | 10GB | 100GB |
| Pro | 20GB | 200GB |
| Business | 40GB | 400GB |
Additional storage beyond the included amount is billed at €0.09/GB per month.
| Resource | Limit |
|---|
| Maximum databases per instance | Unlimited (PostgreSQL default) |
| Maximum table size | Limited by available storage |
| Maximum row size | 1.6TB (PostgreSQL default) |
| Statement timeout | 60 seconds (default, configurable) |
| PostgreSQL versions | v17, v18 |
| Tier | Max Clients |
|---|
| Starter (128MB) | 128 |
| Standard (256MB) | 256 |
| Pro (512MB) | 512 |
| Business (1GB) | 1024 |
| Resource | Limit |
|---|
| Maximum key size | 512MB (Valkey default) |
| Maximum value size | 512MB (Valkey default) |
| Maximum number of keys | Limited by available RAM |
| Resource | Limit |
|---|
| Backup schedules per instance | 5 |
| Manual backups per instance | 10 (active at any time) |
| Maximum backup retention | 1 year |
| PITR recovery window | From oldest backup to 2 minutes ago |
| Resource | Limit |
|---|
| Bandwidth / Egress | Unmetered (fair use) |
| TLS version | TLS 1.2+ required |
If your use case requires limits beyond what's listed here, contact us. We can accommodate custom configurations for enterprise deployments.
- Pricing — Understand costs for each tier
- Scaling — Upgrade to a higher tier
- FAQ — Common questions